Usage Statistics for loungnuae.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 134208
Total Files 97914
Total Pages 8199
Total Visits 2839
Total KBytes 6533059
Total Unique Sites 3187
Total Unique URLs 4069
Total Unique Referrers 296
Total Unique User Agents 875
. Avg Max
Hits per Hour 180 1768
Hits per Day 4329 7213
Files per Day 3158 6552
Pages per Day 264 856
Sites per Day 102 345
Visits per Day 91 165
KBytes per Day 210744 522084
Hits by Response Code
Code 200 - OK 72.96% 97914
Code 206 - Partial Content 0.10% 129
Code 301 - Moved Permanently 0.03% 40
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.34% 456
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.09% 118
Code 404 - Not Found 26.47% 35527
Code 413 - Request Entity Too Large 0.00% 6
Code 502 - Bad Gateway 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2530 1.89% 1857 1.90% 163 1.99% 69 2.43% 166 5.21% 113268 1.73%
2 5137 3.83% 3223 3.29% 248 3.02% 99 3.49% 203 6.37% 275879 4.22%
3 2956 2.20% 2681 2.74% 163 1.99% 100 3.52% 170 5.33% 198117 3.03%
4 3522 2.62% 3076 3.14% 201 2.45% 86 3.03% 202 6.34% 235119 3.60%
5 3687 2.75% 1940 1.98% 143 1.74% 79 2.78% 164 5.15% 170596 2.61%
6 4153 3.09% 2661 2.72% 204 2.49% 86 3.03% 209 6.56% 202262 3.10%
7 1861 1.39% 1700 1.74% 93 1.13% 67 2.36% 177 5.55% 91255 1.40%
8 1586 1.18% 1394 1.42% 142 1.73% 73 2.57% 157 4.93% 52877 0.81%
9 4847 3.61% 4091 4.18% 227 2.77% 96 3.38% 215 6.75% 268794 4.11%
10 6094 4.54% 3828 3.91% 450 5.49% 99 3.49% 162 5.08% 247230 3.78%
11 5957 4.44% 4974 5.08% 354 4.32% 104 3.66% 238 7.47% 340492 5.21%
12 7213 5.37% 6552 6.69% 270 3.29% 82 2.89% 194 6.09% 522084 7.99%
13 6689 4.98% 4757 4.86% 390 4.76% 94 3.31% 193 6.06% 150004 2.30%
14 2428 1.81% 1928 1.97% 181 2.21% 58 2.04% 157 4.93% 144001 2.20%
15 1714 1.28% 1369 1.40% 135 1.65% 71 2.50% 189 5.93% 347103 5.31%
16 2738 2.04% 2219 2.27% 323 3.94% 86 3.03% 180 5.65% 190289 2.91%
17 4748 3.54% 3816 3.90% 372 4.54% 85 2.99% 161 5.05% 276824 4.24%
18 6663 4.96% 3017 3.08% 558 6.81% 91 3.21% 211 6.62% 225981 3.46%
19 5166 3.85% 3822 3.90% 411 5.01% 107 3.77% 225 7.06% 262764 4.02%
20 6732 5.02% 2601 2.66% 856 10.44% 147 5.18% 252 7.91% 167693 2.57%
21 2912 2.17% 2693 2.75% 190 2.32% 165 5.81% 273 8.57% 129062 1.98%
22 4441 3.31% 4215 4.30% 194 2.37% 164 5.78% 345 10.83% 139805 2.14%
23 4300 3.20% 3722 3.80% 190 2.32% 133 4.68% 302 9.48% 212196 3.25%
24 5166 3.85% 3942 4.03% 264 3.22% 112 3.95% 230 7.22% 263716 4.04%
25 4851 3.61% 4047 4.13% 185 2.26% 76 2.68% 183 5.74% 244070 3.74%
26 5841 4.35% 2847 2.91% 352 4.29% 68 2.40% 176 5.52% 199726 3.06%
27 3598 2.68% 3355 3.43% 151 1.84% 73 2.57% 197 6.18% 248571 3.80%
28 3358 2.50% 1955 2.00% 153 1.87% 60 2.11% 177 5.55% 101346 1.55%
29 2646 1.97% 1184 1.21% 156 1.90% 51 1.80% 157 4.93% 54497 0.83%
30 5955 4.44% 4147 4.24% 360 4.39% 95 3.35% 203 6.37% 214500 3.28%
31 4719 3.52% 4301 4.39% 120 1.46% 67 2.36% 207 6.50% 242938 3.72%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5225 3.89% 67 2104 2.15% 17 540 6.59% 3160 97957 1.50%
1 69 2154 1.60% 56 1751 1.79% 7 245 2.99% 3336 103414 1.58%
2 158 4914 3.66% 69 2140 2.19% 8 257 3.13% 4275 132518 2.03%
3 58 1814 1.35% 46 1456 1.49% 6 201 2.45% 2211 68540 1.05%
4 95 2961 2.21% 65 2034 2.08% 9 302 3.68% 5465 169407 2.59%
5 86 2689 2.00% 36 1144 1.17% 7 243 2.96% 1899 58876 0.90%
6 83 2585 1.93% 53 1655 1.69% 11 353 4.31% 5813 180213 2.76%
7 70 2178 1.62% 41 1282 1.31% 6 203 2.48% 3179 98534 1.51%
8 168 5214 3.89% 146 4535 4.63% 7 230 2.81% 10574 327788 5.02%
9 294 9121 6.80% 255 7906 8.07% 14 441 5.38% 21932 679878 10.41%
10 242 7530 5.61% 209 6506 6.64% 15 466 5.68% 15082 467533 7.16%
11 393 12210 9.10% 302 9385 9.58% 14 462 5.63% 17545 543899 8.33%
12 197 6132 4.57% 141 4372 4.47% 13 424 5.17% 7491 232206 3.55%
13 324 10046 7.49% 244 7594 7.76% 13 431 5.26% 14566 451535 6.91%
14 293 9097 6.78% 251 7809 7.98% 15 495 6.04% 20358 631091 9.66%
15 262 8122 6.05% 231 7167 7.32% 11 362 4.42% 17964 556895 8.52%
16 192 5954 4.44% 152 4735 4.84% 11 354 4.32% 11600 359591 5.50%
17 124 3866 2.88% 109 3381 3.45% 8 255 3.11% 6692 207449 3.18%
18 183 5689 4.24% 115 3574 3.65% 10 336 4.10% 7934 245949 3.76%
19 126 3933 2.93% 110 3422 3.49% 9 304 3.71% 6118 189651 2.90%
20 184 5718 4.26% 91 2828 2.89% 12 386 4.71% 6867 212875 3.26%
21 220 6831 5.09% 148 4617 4.72% 9 291 3.55% 5355 166012 2.54%
22 229 7106 5.29% 125 3880 3.96% 13 415 5.06% 7014 217420 3.33%
23 100 3119 2.32% 85 2637 2.69% 6 203 2.48% 4317 133828 2.05%

Top 30 of 4069 Total URLs
# Hits KBytes URL
1 7565 5.64% 473478 7.25% /webboard_detail.php
2 7021 5.23% 28934 0.44% /captcha/captcha_image.php
3 3212 2.39% 36144 0.55% /news_detail.php
4 2491 1.86% 389 0.01% /
5 2242 1.67% 8367 0.13% /people.php
6 2142 1.60% 26036 0.40% /about.php
7 1427 1.06% 20100 0.31% /_new2023/css/style.css
8 1427 1.06% 11503 0.18% /_new2023/news_view.php
9 1099 0.82% 12964 0.20% /_new2023/home.php
10 911 0.68% 124 0.00% /_new2023/
11 871 0.65% 3597 0.06% /egp/
12 739 0.55% 670 0.01% /bannerdemo.html
13 622 0.46% 43739 0.67% /images/palad-jessada.jpg
14 620 0.46% 48811 0.75% /images/nayok-somyos.jpg
15 615 0.46% 3509 0.05% /_new2023/about.php
16 580 0.43% 1917 0.03% /images/mnu1o.png
17 570 0.42% 3367 0.05% /images/mnu3o.png
18 564 0.42% 1968 0.03% /images/mnu5o.png
19 563 0.42% 3180 0.05% /images/mnu4o.png
20 549 0.41% 2858 0.04% /images/mnu7o.png
21 549 0.41% 1970 0.03% /images/mnu8o.png
22 544 0.41% 2710 0.04% /images/mnu6o.png
23 531 0.40% 5239 0.08% /newsA.php
24 444 0.33% 95 0.00% /_new2023/redirectdl.php
25 409 0.30% 16095 0.25% /_new2023/js/jquery-1.12.4.min.js
26 408 0.30% 57095 0.87% /_new2023/js/ckeditor.js
27 407 0.30% 13264 0.20% /_new2023/js/data.table.js
28 396 0.30% 4802 0.07% /_new2023/js/bootstrap.min.js
29 394 0.29% 2565 0.04% /_new2023/js/script.js
30 393 0.29% 5475 0.08% /_new2023/js/owl.carousel.min.js

Top 10 of 4069 Total URLs By KBytes
# Hits KBytes URL
1 362 0.27% 2230814 34.15% /_new2023/img_update/fbanner_11_15.jpg
2 7565 5.64% 473478 7.25% /webboard_detail.php
3 295 0.22% 297779 4.56% /_new2023/img_update/fbanner_11_13.jpg
4 298 0.22% 271459 4.16% /_new2023/img_update/fbanner_11_12.jpg
5 288 0.21% 223978 3.43% /_new2023/img/reminder_bell.gif
6 11 0.01% 70156 1.07% /img_update/download/353_910_ข้อมูลอุปกรณ์ออกกำลังกาย.pdf
7 408 0.30% 57095 0.87% /_new2023/js/ckeditor.js
8 7 0.01% 55076 0.84% /img_update/download/368_913_2566.pdf
9 620 0.46% 48811 0.75% /images/nayok-somyos.jpg
10 622 0.46% 43739 0.67% /images/palad-jessada.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2491 1.86% 1338 49.68% /
2 739 0.55% 680 25.25% /bannerdemo.html
3 911 0.68% 356 13.22% /_new2023/
4 871 0.65% 245 9.10% /egp/
5 42 0.03% 25 0.93% /_new2023/siteadmin/
6 24 0.02% 24 0.89% /siteadmin/
7 13 0.01% 9 0.33% /webstats/
8 29 0.02% 5 0.19% /onestopservice/
9 2 0.00% 1 0.04% /home.php/util/bannerdemo.html
10 4 0.00% 1 0.04% /kindeditor/plugins/map/map.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2491 1.86% 894 33.09% /
2 739 0.55% 701 25.94% /bannerdemo.html
3 871 0.65% 546 20.21% /egp/
4 911 0.68% 485 17.95% /_new2023/
5 24 0.02% 24 0.89% /siteadmin/
6 29 0.02% 14 0.52% /onestopservice/
7 42 0.03% 12 0.44% /_new2023/siteadmin/
8 13 0.01% 8 0.30% /webstats/
9 18 0.01% 4 0.15% /onestopservice/admin/
10 4 0.00% 2 0.07% /webstats/usage_202212.html

Top 30 of 3187 Total Sites
# Hits Files KBytes Visits Hostname
1 8965 6.68% 257 0.26% 2996 0.05% 65 2.29% 65.108.129.48
2 8238 6.14% 664 0.68% 2684 0.04% 83 2.92% 188.40.138.250
3 6175 4.60% 19 0.02% 2073 0.03% 6 0.21% 194.233.69.255
4 3229 2.41% 9 0.01% 1095 0.02% 20 0.70% 93.123.118.4
5 2993 2.23% 2969 3.03% 23346 0.36% 2 0.07% 5.9.6.51
6 2912 2.17% 2875 2.94% 267223 4.09% 1 0.04% 54.189.38.47
7 2640 1.97% 2640 2.70% 92300 1.41% 0 0.00% 37.139.53.60
8 2579 1.92% 2579 2.63% 90201 1.38% 0 0.00% 37.139.53.70
9 2574 1.92% 2574 2.63% 89959 1.38% 1 0.04% 37.139.53.80
10 2558 1.91% 2558 2.61% 89429 1.37% 0 0.00% 37.139.53.65
11 2534 1.89% 2534 2.59% 88590 1.36% 0 0.00% 37.139.53.75
12 1700 1.27% 1700 1.74% 7690 0.12% 0 0.00% 45.118.135.77
13 1639 1.22% 1555 1.59% 65825 1.01% 180 6.34% 66.249.68.39
14 1360 1.01% 10 0.01% 458 0.01% 7 0.25% 194.233.79.199
15 1144 0.85% 1042 1.06% 60491 0.93% 3 0.11% 125.25.33.97
16 1013 0.75% 795 0.81% 64360 0.99% 5 0.18% 118.172.35.129
17 949 0.71% 886 0.90% 48283 0.74% 175 6.16% 66.249.68.32
18 944 0.70% 381 0.39% 17902 0.27% 0 0.00% 216.244.66.241
19 935 0.70% 839 0.86% 52835 0.81% 4 0.14% 182.53.235.133
20 855 0.64% 685 0.70% 48409 0.74% 2 0.07% 1.10.215.16
21 749 0.56% 743 0.76% 97813 1.50% 1 0.04% 35.92.116.92
22 745 0.56% 687 0.70% 51036 0.78% 3 0.11% 118.172.9.123
23 728 0.54% 608 0.62% 33877 0.52% 2 0.07% 118.172.91.94
24 720 0.54% 94 0.10% 228 0.00% 20 0.70% 139.162.16.13
25 674 0.50% 607 0.62% 25722 0.39% 102 3.59% 66.249.68.70
26 665 0.50% 625 0.64% 18586 0.28% 79 2.78% 66.249.68.69
27 660 0.49% 643 0.66% 74601 1.14% 2 0.07% 183.89.188.100
28 629 0.47% 569 0.58% 35768 0.55% 2 0.07% 118.172.109.118
29 605 0.45% 554 0.57% 24829 0.38% 3 0.11% 125.27.138.214
30 589 0.44% 518 0.53% 69027 1.06% 4 0.14% 182.52.253.238

Top 10 of 3187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 0.18% 239 0.24% 281374 4.31% 0 0.00% 35.89.48.171
2 2912 2.17% 2875 2.94% 267223 4.09% 1 0.04% 54.189.38.47
3 749 0.56% 743 0.76% 97813 1.50% 1 0.04% 35.92.116.92
4 2640 1.97% 2640 2.70% 92300 1.41% 0 0.00% 37.139.53.60
5 2579 1.92% 2579 2.63% 90201 1.38% 0 0.00% 37.139.53.70
6 2574 1.92% 2574 2.63% 89959 1.38% 1 0.04% 37.139.53.80
7 2558 1.91% 2558 2.61% 89429 1.37% 0 0.00% 37.139.53.65
8 2534 1.89% 2534 2.59% 88590 1.36% 0 0.00% 37.139.53.75
9 660 0.49% 643 0.66% 74601 1.14% 2 0.07% 183.89.188.100
10 589 0.44% 518 0.53% 69027 1.06% 4 0.14% 182.52.253.238

Top 30 of 296 Total Referrers
# Hits Referrer
1 40525 30.20% - (Direct Request)
2 23824 17.75% http://www.loungnuae.go.th/_new2023/home.php
3 14842 11.06% http://loungnuae.go.th/webboard_detail.php
4 9415 7.02% www.google.com
5 7726 5.76% http://loungnuae.go.th/about.php
6 5520 4.11% http://www.loungnuae.go.th/about.php
7 3092 2.30% http://www.loungnuae.go.th/_new2023/news_view.php
8 2694 2.01% http://www.loungnuae.go.th/_new2023/css/style.css
9 2091 1.56% http://www.loungnuae.go.th/_new2023/str4xe.php
10 1768 1.32% http://www.loungnuae.go.th/home.php
11 1453 1.08% http://www.loungnuae.go.th/_new2023/news.php
12 1116 0.83% http://loungnuae.go.th/contact.php
13 811 0.60% http://loungnuae.go.th/_new2023/home.php
14 685 0.51% http://www.loungnuae.go.th/news_detail.php
15 672 0.50% http://www.loungnuae.go.th/news.php
16 640 0.48% http://loungnuae.go.th/news_detail.php
17 625 0.47% http://www.loungnuae.go.th/
18 594 0.44% http://www.loungnuae.go.th/otop_detail.php
19 556 0.41% http://loungnuae.go.th/_new2023/news_view.php
20 529 0.39% http://loungnuae.go.th/webboard.php
21 529 0.39% http://www.loungnuae.go.th/people.php
22 517 0.39% http://www.loungnuae.go.th/newsA.php
23 509 0.38% http://www.loungnuae.go.th/_new2023/about.php
24 480 0.36% http://loungnuae.go.th/bannerdemo.html
25 470 0.35% http://www.loungnuae.go.th/onestopservice/petition_preform.php
26 449 0.33% http://www.loungnuae.go.th/bannerdemo.html
27 431 0.32% http://loungnuae.go.th/newsA.php
28 410 0.31% http://loungnuae.go.th/_new2023/news.php
29 409 0.30% http://www.loungnuae.go.th/_new2023/
30 392 0.29% http://loungnuae.go.th/news2_detail.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% http://www.loungnuae.go.th/

Top 15 of 875 Total User Agents
# Hits User Agent
1 15548 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 12462 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 10862 8.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 6505 4.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 6156 4.59% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 5000 3.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 4731 3.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 2993 2.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 2964 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 2888 2.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
11 1685 1.26% Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.1 (KHTML, Like Gecko) Version/6.0.0.141 Mobile Safari/534.1
12 1404 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 1382 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1367 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 1120 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134208 100.00% 98043 100.13% 6533059 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21