Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5965 | 4083 | 762 | 218 | 3008 | 2919935 | 2182 | 7628 | 40835 | 59657 |
Jun 2025 | 11357 | 9313 | 3192 | 181 | 4509 | 16603434 | 5431 | 95784 | 279393 | 340729 |
May 2025 | 144677 | 142112 | 30356 | 469 | 7124 | 94489942 | 14561 | 941055 | 4405485 | 4485013 |
Apr 2025 | 6049 | 5136 | 1869 | 137 | 4550 | 14528463 | 4134 | 56092 | 154099 | 181488 |
Mar 2025 | 44990 | 32695 | 2985 | 144 | 5249 | 22475656 | 4491 | 92559 | 1013555 | 1394713 |
Feb 2025 | 83059 | 73770 | 36360 | 4694 | 5061 | 31319487 | 131447 | 1018087 | 2065580 | 2325667 |
Jan 2025 | 43628 | 42751 | 16765 | 2569 | 5345 | 24803777 | 79649 | 519717 | 1325286 | 1352496 |
Dec 2024 | 28123 | 27405 | 1017 | 104 | 5525 | 16330853 | 3241 | 31548 | 849578 | 871842 |
Nov 2024 | 27722 | 26793 | 1012 | 127 | 4486 | 14511693 | 3835 | 30375 | 803805 | 831671 |
Oct 2024 | 14908 | 13912 | 603 | 135 | 4691 | 9818963 | 4204 | 18708 | 431295 | 462159 |
Sep 2024 | 9780 | 8035 | 1040 | 125 | 4388 | 10325284 | 3768 | 31223 | 241075 | 293417 |
Aug 2024 | 6212 | 5139 | 1604 | 139 | 4754 | 9776045 | 4333 | 49743 | 159320 | 192581 |
Totals | 267903532 | 261276 | 2892519 | 11769306 | 12791433 | |||||
Generated by Webalizer Version 2.21 |