Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 3771 | 2878 | 265 | 74 | 2929 | 8411254 | 2167 | 7686 | 83472 | 109366 |
Aug 2023 | 3818 | 3312 | 150 | 71 | 2775 | 5881712 | 2221 | 4658 | 102677 | 118380 |
Jul 2023 | 3130 | 2776 | 110 | 57 | 3338 | 5905740 | 1789 | 3424 | 86067 | 97033 |
Jun 2023 | 4749 | 4151 | 136 | 49 | 2566 | 4087070 | 1490 | 4091 | 124548 | 142496 |
May 2023 | 8361 | 3330 | 3132 | 44 | 2669 | 3746594 | 1366 | 97122 | 103234 | 259219 |
Apr 2023 | 2645 | 2384 | 60 | 38 | 2605 | 2430728 | 1142 | 1802 | 71540 | 79375 |
Mar 2023 | 2696 | 2401 | 79 | 44 | 2716 | 2088493 | 1388 | 2478 | 74451 | 83585 |
Feb 2023 | 3129 | 2904 | 81 | 37 | 2274 | 2335788 | 1053 | 2291 | 81320 | 87622 |
Jan 2023 | 4040 | 3725 | 76 | 38 | 5816 | 3043534 | 1207 | 2373 | 115488 | 125270 |
Dec 2022 | 2438 | 2189 | 69 | 36 | 2325 | 1794267 | 952 | 1803 | 56924 | 63392 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1457 | 1330 | 50 | 35 | 81 | 62504 | 35 | 50 | 1330 | 1457 |
Totals | 39787684 | 14810 | 127778 | 901051 | 1167195 | |||||
Generated by Webalizer Version 2.21 |